So many different kinds of vegetables need different spacing and it can be difficult to remember how much space goes between each plant. In order to make growing a garden easier, we have put together a plant spacing chart to help you.
Please keep in mind that this is not plant spacing for square foot gardening. Square foot gardening allows you to plant much closer. We're working on another article specific for square foot gardening. Stay tuned!
Plant Variety | Spacing Between Plants | Spacing Between Rows |
Amaranth | 7"-10" | 10"-12" |
Artichoke | 18" | 24"-36" |
Asparagus | 12"-18" | 36"-48" |
Bean-Bush | 2"-4" | 18"-24" |
Bean-Pole | 4"-6" | 24"-36" |
Beets | 3"-4" | 12"-18" |
Broccoli | 18″ – 24″ | 24"-36″ |
Brussels Sprouts | 18"-24" | 24"-36" |
Cabbage | 9"-12" | 36"-40" |
Chinese Cabbage | 6"-12" | 18"-30" |
Carrots | 1"-2" | 12"-18" |
Cauliflower | 18"-24" | 18"-24" |
Corn | 10"-14" | 36"-40" |
Cucumber | 8"-10" | 36"-48" |
Eggplant | 18"-24" | 30"-36" |
Greens-baby harvest | 2"-4" | 12"-18" |
Greens-mature harvest | 10"-18" | 24"-36" |
12"-18" | 24" | |
Kohlrabi | 6" | 12" |
Leeks | 4"-6" | 8"-16" |
Lettuce-heading | 12" | 12' |
Lettuce-loose leaf | 3" | 3" |
Okra | 12"-14" | 24"-36" |
Onion | 4"-6" | 4"-6" |
Parsnips | 8"-10" | 18"-24" |
Peas | 4"-6" | 18"-24" |
Peppers | 14"-18" | 18"-24" |
Pigeon Peas | 4"-8" | 36"-40" |
Potatoes | 8"-12" | 30"-36" |
Pumpkin | 34"-72" | 60"-120" |
Radicchio | 8"-10" | 12" |
Radish | 1"-4" | 2"-4" |
Rhubarb | 36"-48" | 36"-48" |
Rutabaga | 6"-8" | 12"-18" |
Shallots | 6"-8" | 6"-8" |
Spinach | 2"-4" | 12"-18" |
Squash-summer | 18"-24" | 36"-48" |
Squash-winter | 24"-36" | 48"-60" |
Sweet Potato | 12"-18" | 36"-48" |
Swiss Chard | 6"-12" | 12"-18" |
Tomatillo | 23"-36" | 36"-48" |
Tomatoes | 24"-36" | 48"-60" |
Turnips | 2"-4" | 12"-18" |
FRUIT | ||
Garden Huckleberry | 36" | 36" |
Melon | 24"-36" | 34"-42" |
Watermelon | 24"-60" | 48"-60" |
Proper plant spacing can help reduce plant disease and maintain healthy plant.
Using this chart, it's easy enough to interplant Companion Plants in your garden. If you're wondering what to plant and when to plant in your area, check out our 2018 Planting Guide for the US. We added a few new regions this year.
For additional planting info we have an entire page GROWING TIPS & VIDEOS to help you grow a healthy, successful garden
Sign up for our E-Newsletter
7 comments
Thank you so much for sharing this.
Great post, thanks
This is an awesome list! Wish it was printable
i am so grateful for all the articles here, including this one. You have not forgotten what we beginning gardners need.
now if only you could make a similar list what are ideal growing temperatures for germination, then i dont have to painstakingly research that one at a time!
all your articles are so helpful no matter what zone one is in
🙏🏾🪴
I have gardened for several years now, but have moved to different location. This chart is making it much easier for me to know where & what to plant.
Thanks, looking forward to more great tips.
HAPPY gardening
Thank you so much for this all in one place list! I’ve been scouring from here and there trying to gather up all this info and writing it down, I’ve been blessed :) you’re pretty awesome!
Great site! Very well organized!?